Technical selection, cross-reference and global export supportSend a model or application
Home/Industrial Pumps/PLC & PLB Shielded Deep-well Pumps/PLB
PLB Shielded Deep-well Pumps product view
PRODUCT SERIESPLB

PLC & PLB Shielded Deep-well Pumps

PLB Shielded Deep-well Pumps

One PLB shielded deep-well pump family covering 4-inch high-head and 6-inch high-capacity borehole systems.

Series
PLCPLB
01FlowRequired capacity
02Total headStatic + pipe loss
03LiquidClean water or solids
04InstallationWell, submerged or surface

APPLICATION FIT

Is this the right pump family?

Use the application and construction check below before comparing model numbers. Final selection is always made at the actual operating point.

PLB Shielded Deep-well Pumps illustrative installation environment
4-INCH + 6-INCH PLB BOREHOLESOne family for high-head and high-capacity deep-well duty.
BEST SUITED TO
01

High-head boreholes

Extended stage counts for demanding lift.

02

Agricultural irrigation

Select between 3T and 5T flow families.

03

Remote water transfer

Confirm cable voltage drop.

04

Storage-tank filling

Check daily volume and run time.

VERIFY BEFORE SELECTION
Bore classes4-inch (Ø98 mm) and 6-inch (Ø135 mm)
Flow families1–14 m³/h for 4PLB; 17–60 m³/h for 6PLB
Voltage220 V or 380 V as listed by model
Power range0.37–18.5 kW across the combined family
Source statusPerformance rows transcribed from revision 260108A

PRODUCT VIDEO

See the shielded pump construction in motion.

The supplied workshop video is shown directly on the product page. Use it to review the stainless housing, proportions and assembly detail before matching the hydraulic family.

Loading product video…

MODEL SELECTION

Compare the operating range.

Shortlist by flow and total head first. Motor power, connection and construction are verified after the duty point is known.

ModelVoltageRated powerRated flowRated headPipe thread
01 · 4-inch PLB models Ø98 mm high-head borehole family
4PLB2-52/13-0.55220 V0.55 kW2 m³/h52 m1¼"
4PLB3-38/9-0.55220 V0.55 kW3 m³/h38 m1¼"
4PLB5-24/6-0.55220 V0.55 kW5 m³/h24 m1½"
4PLB2-72/18-0.75220 V0.75 kW2 m³/h72 m1¼"
4PLB3-51/12-0.75220 V0.75 kW3 m³/h51 m1¼"
4PLB5-32/8-0.75220 V0.75 kW5 m³/h32 m1½"
4PLB8-21/5-0.75220 V0.75 kW8 m³/h21 m2"
4PLB2-92/23-1.1220 V1.1 kW2 m³/h92 m1¼"
4PLB3-64/15-1.1220 V1.1 kW3 m³/h64 m1¼"
4PLB3-77/18-1.1220 V1.1 kW3 m³/h77 m1¼"
4PLB5-48/12-1.1220 V1.1 kW5 m³/h48 m1½"
4PLB8-30/7-1.1220 V1.1 kW8 m³/h30 m2"
4PLB2-112/28-1.5220 V1.5 kW2 m³/h112 m1¼"
4PLB2-132/33-1.5220 V1.5 kW2 m³/h132 m1¼"
4PLB3-94/22-1.5220 V1.5 kW3 m³/h94 m1¼"
4PLB3-107/25-1.5220 V1.5 kW3 m³/h107 m1¼"
4PLB5-68/17-1.5220 V1.5 kW5 m³/h68 m1½"
4PLB8-43/10-1.5220 V1.5 kW8 m³/h43 m2"
4PLB14-22/5-1.5220 V1.5 kW14 m³/h22 m2"
4PLB2-160/40-2.2220 V2.2 kW2 m³/h160 m1¼"
4PLB2-192/48-2.2220 V2.2 kW2 m³/h192 m1¼"
4PLB3-124/29-2.2220 V2.2 kW3 m³/h124 m1¼"
4PLB3-141/33-2.2220 V2.2 kW3 m³/h141 m1¼"
4PLB5-84/21-2.2220 V2.2 kW5 m³/h84 m1½"
4PLB5-100/25-2.2220 V2.2 kW5 m³/h100 m1½"
4PLB8-51/12-2.2220 V2.2 kW8 m³/h51 m2"
4PLB8-64/15-2.2220 V2.2 kW8 m³/h64 m2"
4PLB14-30/7-2.2220 V2.2 kW14 m³/h30 m2"
4PLB1-34/9-0.37380 V0.37 kW1 m³/h34 m1¼"
4PLB1-50/14-0.37380 V0.37 kW1 m³/h50 m1¼"
4PLB2-36/9-0.37380 V0.37 kW2 m³/h36 m1¼"
4PLB3-25/6-0.37380 V0.37 kW3 m³/h25 m1¼"
4PLB5-16/4-0.37380 V0.37 kW5 m³/h16 m1½"
4PLB1-67/18-0.55380 V0.55 kW1 m³/h67 m1¼"
4PLB1-76/21-0.55380 V0.55 kW1 m³/h76 m1¼"
4PLB2-52/13-0.55380 V0.55 kW2 m³/h52 m1¼"
4PLB3-38/9-0.55380 V0.55 kW3 m³/h38 m1¼"
4PLB5-24/6-0.55380 V0.55 kW5 m³/h24 m1½"
4PLB1-102/28-0.75380 V0.75 kW1 m³/h102 m1¼"
4PLB2-72/18-0.75380 V0.75 kW2 m³/h72 m1¼"
4PLB3-51/12-0.75380 V0.75 kW3 m³/h51 m1¼"
4PLB5-32/8-0.75380 V0.75 kW5 m³/h32 m1½"
4PLB8-21/5-0.75380 V0.75 kW8 m³/h21 m2"
4PLB1-117/36-1.1380 V1.1 kW1 m³/h117 m1¼"
4PLB1-134/42-1.1380 V1.1 kW1 m³/h134 m1¼"
4PLB2-92/23-1.1380 V1.1 kW2 m³/h92 m1¼"
4PLB3-64/15-1.1380 V1.1 kW3 m³/h64 m1¼"
4PLB3-77/18-1.1380 V1.1 kW3 m³/h77 m1¼"
4PLB5-48/12-1.1380 V1.1 kW5 m³/h48 m1½"
4PLB8-30/7-1.1380 V1.1 kW8 m³/h30 m2"
4PLB3-167/39-3380 V3 kW3 m³/h167 m1¼"
4PLB3-194/45-3380 V3 kW3 m³/h194 m1¼"
4PLB5-132/33-3380 V3 kW5 m³/h132 m1½"
4PLB8-77/18-3380 V3 kW8 m³/h77 m2"
4PLB14-44/10-3380 V3 kW14 m³/h44 m2"
4PLB3-224/52-4380 V4 kW3 m³/h224 m1¼"
4PLB5-152/38-4380 V4 kW5 m³/h152 m1½"
4PLB5-176/44-4380 V4 kW5 m³/h176 m1½"
4PLB8-90/21-4380 V4 kW8 m³/h90 m2"
4PLB8-107/25-4380 V4 kW8 m³/h107 m2"
4PLB14-57/13-4380 V4 kW14 m³/h57 m2"
4PLB5-208/52-5.5380 V5.5 kW5 m³/h208 m1½"
4PLB5-240/60-5.5380 V5.5 kW5 m³/h240 m1½"
4PLB8-129/30-5.5380 V5.5 kW8 m³/h129 m2"
4PLB8-159/37-5.5380 V5.5 kW8 m³/h159 m2"
4PLB14-79/18-5.5380 V5.5 kW14 m³/h79 m2"
4PLB8-189/44-7.5380 V7.5 kW8 m³/h189 m2"
4PLB8-215/50-7.5380 V7.5 kW8 m³/h215 m2"
4PLB14-110/25-7.5380 V7.5 kW14 m³/h110 m2"
02 · 6-inch PLB models Ø135 mm high-capacity borehole family
6PLB20-17/2-1.5220 V1.5 kW20 m³/h17 m2½"
6PLB17-32/4-2.2220 V2.2 kW17 m³/h32 m2½"
6PLB20-26/3-2.2220 V2.2 kW20 m³/h26 m2½"
6PLB30-15/2-2.2220 V2.2 kW30 m³/h15 m3"
6PLB17-41/5-3380 V3 kW17 m³/h41 m2½"
6PLB20-34/4-3380 V3 kW20 m³/h34 m2½"
6PLB30-23/3-3380 V3 kW30 m³/h23 m3"
6PLB46-17/2-3380 V3 kW46 m³/h17 m4"
6PLB17-49/6-4380 V4 kW17 m³/h49 m2½"
6PLB17-57/7-4380 V4 kW17 m³/h57 m2½"
6PLB20-51/6-4380 V4 kW20 m³/h51 m2½"
6PLB30-31/4-4380 V4 kW30 m³/h31 m3"
6PLB60-15/2-4380 V4 kW60 m³/h15 m4"
6PLB17-82/10-5.5380 V5.5 kW17 m³/h82 m2½"
6PLB20-76/9-5.5380 V5.5 kW20 m³/h76 m2½"
6PLB30-47/6-5.5380 V5.5 kW30 m³/h47 m3"
6PLB40-26/3-5.5380 V5.5 kW40 m³/h26 m4"
6PLB46-26/3-5.5380 V5.5 kW46 m³/h26 m4"
6PLB60-23/3-5.5380 V5.5 kW60 m³/h23 m4"
6PLB17-106/13-7.5380 V7.5 kW17 m³/h106 m2½"
6PLB20-93/11-7.5380 V7.5 kW20 m³/h93 m2½"
6PLB30-62/8-7.5380 V7.5 kW30 m³/h62 m3"
6PLB40-44/5-7.5380 V7.5 kW40 m³/h44 m4"
6PLB46-44/5-7.5380 V7.5 kW46 m³/h44 m4"
6PLB60-31/4-7.5380 V7.5 kW60 m³/h31 m4"
6PLB17-139/17-9.2380 V9.2 kW17 m³/h139 m2½"
6PLB20-119/14-9.2380 V9.2 kW20 m³/h119 m2½"
6PLB30-86/11-9.2380 V9.2 kW30 m³/h86 m3"
6PLB40-53/6-9.2380 V9.2 kW40 m³/h53 m4"
6PLB60-38/5-9.2380 V9.2 kW60 m³/h38 m4"
6PLB17-164/20-11380 V11 kW17 m³/h164 m2½"
6PLB20-144/17-11380 V11 kW20 m³/h144 m2½"
6PLB30-102/13-11380 V11 kW30 m³/h102 m3"
6PLB40-62/7-11380 V11 kW40 m³/h62 m4"
6PLB46-61/7-11380 V11 kW46 m³/h61 m4"
6PLB60-46/6-11380 V11 kW60 m³/h46 m4"
6PLB17-180/22-13380 V13 kW17 m³/h180 m2½"
6PLB17-196/24-13380 V13 kW17 m³/h196 m2½"
6PLB20-170/20-13380 V13 kW20 m³/h170 m2½"
6PLB30-117/15-13380 V13 kW30 m³/h117 m3"
6PLB40-71/8-13380 V13 kW40 m³/h71 m4"
6PLB60-54/7-13380 V13 kW60 m³/h54 m4"
6PLB17-221/27-15380 V15 kW17 m³/h221 m2½"
6PLB20-204/24-15380 V15 kW20 m³/h204 m2½"
6PLB30-133/17-15380 V15 kW30 m³/h133 m3"
6PLB40-88/10-15380 V15 kW40 m³/h88 m4"
6PLB46-88/10-15380 V15 kW46 m³/h88 m4"
6PLB60-62/8-15380 V15 kW60 m³/h62 m4"
6PLB17-237/29-18.5380 V18.5 kW17 m³/h237 m2½"
6PLB17-254/31-18.5380 V18.5 kW17 m³/h254 m2½"
6PLB17-270/33-18.5380 V18.5 kW17 m³/h270 m2½"
6PLB20-238/28-18.5380 V18.5 kW20 m³/h238 m2½"
6PLB30-149/19-18.5380 V18.5 kW30 m³/h149 m3"
6PLB30-165/21-18.5380 V18.5 kW30 m³/h165 m3"
6PLB40-105/12-18.5380 V18.5 kW40 m³/h105 m4"
6PLB46-105/12-18.5380 V18.5 kW46 m³/h105 m4"
6PLB60-70/9-18.5380 V18.5 kW60 m³/h70 m4"
6PLB60-77/10-18.5380 V18.5 kW60 m³/h77 m4"
Catalog reference · LBA PRO catalog, 4PLB and 6PLB series, catalog pages 31–46Need help choosing? Send the duty point →

Q–H PERFORMANCE

PLB flow and head curves.

Redrawn from every flow and head value in the supplied PLB catalog tables. Choose the bore size, hydraulic family and exact model to inspect its catalog points.

SELECTED HYDRAULIC FAMILY

4-inch · 3T

FLOW RANGE0–4.2 m³/h
HEAD ENVELOPE0–360 m
4-inch PLB 3T flow and head curvesCatalog Q-H values are marked as points and joined by smooth visual curves. Use the model controls and data table for exact values.07214421628836002.12.433.64.2FLOW Q (m³/h)HEAD H (m)
ACTIVE CURVE

4PLB3-224/52-4

Every circular marker reproduces a value in the supplied PLB catalog table. The smooth connection between catalog columns is a visual interpolation.

Catalog points for 4PLB3-224/52-4
Flow Q02.12.433.64.2
Head H328 m272 m261 m224 m184 m123 m

TECHNICAL LIBRARY

PLB shielded construction, opened up.

Switch between the complete product and a realistic 3D exploded reconstruction. The adjacent index identifies the main hydraulic, drive, motor, sealing and electrical groups.

01
Complete / exploded viewRealistic PLB multistage exploded reconstruction · 18 functional groups
PLB Shielded Deep-well Pumps complete assembled pump
Complete pump
PLB Shielded Deep-well Pumps exploded construction view with 18 indexed components
Realistic PLB multistage exploded reconstruction · 18 functional groups

This 3D construction view was reconstructed from the supplied PLB product photographs and the shielded multistage deep-well pump assembly logic. It is not original factory CAD or an orderable spare-parts drawing; stage count varies by model.

02
Parts indexNumbered construction reference
  1. 01Discharge headHydraulic
  2. 02Non-return valveHydraulic
  3. 03Stage casingHydraulic
  4. 04Diffuser bowlHydraulic
  5. 05ImpellerHydraulic
  6. 06Wear ringHydraulic
  7. 07Pump shaftDrive
  8. 08Intermediate bearingDrive
  9. 09Intake screenHydraulic
  10. 10Shaft couplingDrive
  11. 11Upper motor bearingMotor
  12. 12RotorMotor
  13. 13Stator windingMotor
  14. 14Shielded motor shellMotor
  15. 15Thrust-bearing assemblyMotor
  16. 16Cable gland and leadElectrical
  17. 17Lower bearing housingMotor
  18. 18End cap and sealsSealing
03
Available technical contentQ–H curves shown in the performance section
  • Complete model performance table
  • Q–H performance curves
  • Operating conditions
  • 18-part construction index
Open pump catalog ↗

REQUEST SELECTION

Send the duty point.
Receive a model shortlist.

Motor power alone is not enough to select a pump reliably.

  1. 013T or 5T flow family
  2. 02Total dynamic head
  3. 03Bore and setting depth
  4. 04Voltage, cable and controller
Send project data →